View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 589 | Dr Gonzo 10 | 440 | 1 | 1 |
2 | 6155 | CPMS | 400 | 0 | 1 |
3 | 3344 | Jason | 360 | 0 | 1 |
4 | 6272 | Mikey | 320 | 0 | 1 |
5 | 117 | Poppy | 280 | 0 | 1 |
6 | 3343 | Cello Kiwi | 240 | 0 | 1 |
7 | 6100 | Tom | 200 | 0 | 1 |
8 | 6695 | Goose | 160 | 0 | 1 |
9 | 6038 | PTurk | 120 | 0 | 2 |
10 | 5918 | The Cuban Kid | 80 | 0 | 2 |
53 | Cup of Joe | 0 | 0 | 1 | |
105 | Fast Eddie | 0 | 0 | 1 | |
147 | Diamond Dad | 0 | 0 | 1 | |
161 | Martha Who | 0 | 0 | 1 | |
214 | Covington | 0 | 0 | 1 | |
563 | Mary | 0 | 0 | 1 | |
1228 | Zack | 0 | 0 | 1 | |
1307 | Ed | 0 | 0 | 1 | |
3647 | Dot | 0 | 0 | 2 | |
3724 | WAFFLES | 0 | 0 | 1 | |
4532 | Jeff | 0 | 0 | 2 | |
4825 | Howard | 0 | 0 | 1 | |
5816 | Jess_1122 | 0 | 0 | 1 | |
5935 | Smith | 0 | 0 | 1 | |
6107 | Jay | 0 | 0 | 1 | |
6181 | Elijah | 0 | 0 | 1 | |
6182 | Tristen | 0 | 0 | 1 | |
6255 | TAZ83 | 0 | 0 | 1 | |
6342 | Joe Mama | 0 | 0 | 2 | |
6403 | Z | 0 | 0 | 1 | |
6537 | Tawni | 0 | 0 | 1 | |
6566 | Hayden | 0 | 0 | 1 | |
6613 | Dylan | 0 | 0 | 1 | |
6668 | Scott | 0 | 0 | 1 | |
6704 | Babi | 0 | 0 | 2 | |
6728 | Ant | 0 | 0 | 1 | |
6729 | Chuck | 0 | 0 | 2 | |
6737 | Barmy | 0 | 0 | 1 | |
6740 | Chuck | 0 | 0 | 1 | |
6779 | Tony | 0 | 0 | 1 | |
6782 | Blue Unicorn | 0 | 0 | 1 | |
6900 | Jerry | 0 | 0 | 2 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back