View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 6423 | Rocky Top | 1125 | 1 | 21 |
2 | 10 | SmilinCat | 810 | 2 | 14 |
3 | 5367 | Toe Jam | 695 | 2 | 9 |
4 | 6611 | Judith | 610 | 2 | 10 |
5 | 4825 | Howard | 605 | 0 | 11 |
6 | 4778 | Cisco | 550 | 2 | 10 |
7 | 3344 | Jason | 450 | 0 | 6 |
8 | 1566 | Skynyrd | 445 | 1 | 17 |
9 | 593 | Gator Dawg | 420 | 0 | 9 |
10 | 268 | Mimi | 400 | 1 | 16 |
11 | 5792 | Stephen | 375 | 1 | 12 |
12 | 6743 | Mako | 370 | 0 | 7 |
13 | 6312 | KP | 330 | 2 | 3 |
14 | 147 | Diamond Dad | 320 | 0 | 13 |
15 | 4681 | Damn Yankee | 310 | 0 | 13 |
16 | 4524 | Dark Knight | 305 | 0 | 4 |
17 | 6695 | Goose | 305 | 2 | 7 |
18 | 448 | Angela | 290 | 0 | 2 |
19 | 531 | OSHN 4 ME | 280 | 0 | 14 |
20 | 6704 | Babi | 280 | 0 | 12 |
21 | 6222 | TooTall | 280 | 1 | 11 |
22 | 6100 | Tom | 280 | 0 | 8 |
23 | 5658 | Andre’ | 275 | 0 | 6 |
24 | 246 | MB1970 | 270 | 0 | 10 |
25 | 4496 | Dexter | 270 | 1 | 3 |
26 | 6453 | EV | 265 | 2 | 9 |
27 | 6674 | Byron | 260 | 0 | 13 |
28 | 1553 | DON | 260 | 0 | 7 |
29 | 6630 | Kelly | 255 | 0 | 6 |
30 | 5809 | Charles | 245 | 0 | 4 |
31 | 5456 | Steve | 245 | 1 | 7 |
32 | 6566 | Hayden | 240 | 1 | 18 |
33 | 1307 | Ed | 240 | 0 | 12 |
34 | 589 | Dr Gonzo 10 | 235 | 0 | 5 |
35 | 118 | "COACH" | 230 | 0 | 4 |
36 | 5918 | Tito | 230 | 0 | 18 |
37 | 6342 | Joe Mama | 225 | 3 | 10 |
38 | 126 | FAUST | 220 | 1 | 2 |
39 | 5190 | Rich | 220 | 0 | 6 |
40 | 5716 | Lil Momma | 220 | 1 | 3 |
41 | 2696 | Vicious | 215 | 0 | 7 |
42 | 123 | Dam It Janet | 210 | 1 | 4 |
43 | 5470 | 100% VPIP | 210 | 1 | 4 |
44 | 44 | Lakeman | 200 | 0 | 11 |
45 | 100 | TLR67 | 200 | 0 | 7 |
46 | 105 | Fast Eddie | 195 | 0 | 6 |
47 | 16 | Weezie | 195 | 0 | 11 |
48 | 5870 | Pedro | 195 | 0 | 8 |
49 | 3343 | Alison | 185 | 0 | 6 |
50 | 6220 | Cuban Assassin | 185 | 0 | 8 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back