View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 6695 | Goose | 420 | 0 | 10 |
2 | 4825 | Howard | 320 | 0 | 4 |
3 | 16 | Weezie | 275 | 0 | 6 |
4 | 531 | OSHN 4 ME | 255 | 0 | 13 |
5 | 6649 | Winner | 255 | 1 | 5 |
6 | 6729 | Chuck | 250 | 0 | 12 |
7 | 5456 | Steve | 230 | 0 | 3 |
8 | 5367 | Toe Jam | 225 | 0 | 3 |
9 | 4946 | Dustin | 210 | 1 | 3 |
10 | 6609 | Cartman | 210 | 0 | 5 |
11 | 5624 | Ric | 200 | 1 | 3 |
12 | 5918 | Tito | 190 | 0 | 8 |
13 | 6100 | Tom | 190 | 0 | 4 |
14 | 6650 | Mandi the best | 180 | 0 | 6 |
15 | 1553 | DON | 175 | 0 | 6 |
16 | 6798 | Averi | 175 | 0 | 6 |
17 | 147 | Diamond Dad | 170 | 1 | 7 |
18 | 105 | Fast Eddie | 165 | 1 | 1 |
19 | 3 | Bubble Girl | 165 | 1 | 1 |
20 | 1210 | Rick | 165 | 1 | 2 |
21 | 246 | MB1970 | 150 | 0 | 3 |
22 | 6799 | Wolf of 5th Street | 150 | 0 | 6 |
23 | 6137 | James | 150 | 1 | 2 |
24 | 5961 | David | 150 | 0 | 3 |
25 | 2272 | Rich | 150 | 0 | 2 |
26 | 1591 | Raci | 145 | 1 | 6 |
27 | 6079 | Coyote24 | 140 | 0 | 2 |
28 | 10 | SmilinCat | 130 | 1 | 6 |
29 | 6743 | Mako | 130 | 0 | 4 |
30 | 5286 | Bass Assassin | 130 | 0 | 3 |
31 | 4778 | Cisco | 125 | 0 | 3 |
32 | 5787 | Jake | 120 | 0 | 1 |
33 | 126 | FAUST | 120 | 0 | 1 |
34 | 593 | Gator Dawg | 120 | 0 | 1 |
35 | 6436 | Grace | 120 | 0 | 2 |
36 | 6834 | Mike Woods | 120 | 0 | 1 |
37 | 6837 | Lima | 110 | 1 | 1 |
38 | 6222 | TooTall | 110 | 1 | 5 |
39 | 214 | Covington | 110 | 1 | 1 |
40 | 5869 | Adam | 110 | 1 | 1 |
41 | 3343 | Cello Kiwi | 110 | 1 | 2 |
42 | 3562 | Burger | 105 | 0 | 1 |
43 | 641 | Poker Princess | 105 | 0 | 2 |
44 | 6823 | Owen | 105 | 0 | 1 |
45 | 6741 | Justin | 100 | 0 | 1 |
46 | 6423 | Rocky Top | 100 | 0 | 5 |
47 | 1592 | Mrs 300 | 100 | 0 | 4 |
48 | 44 | Lakeman | 100 | 0 | 5 |
49 | 251 | Julie’s Man | 90 | 0 | 1 |
50 | 913 | FaiHan | 90 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back