View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
1 | 6423 | Rocky Top | 1125 | 4 | 66 |
1 | 1566 | Skynyrd | 1110 | 3 | 58 |
1 | 4825 | Howard | 1075 | 8 | 52 |
2 | 10 | SmilinCat | 810 | 5 | 39 |
1 | 10 | SmilinCat | 795 | 5 | 39 |
2 | 5456 | Steve | 765 | 6 | 21 |
3 | 5367 | Toe Jam | 695 | 4 | 36 |
3 | 6611 | Judith | 690 | 6 | 24 |
4 | 44 | Lakeman | 670 | 1 | 43 |
2 | 5836 | Wombatt | 640 | 0 | 27 |
2 | 4825 | Howard | 615 | 8 | 52 |
4 | 6611 | Judith | 610 | 6 | 24 |
5 | 4825 | Howard | 605 | 8 | 52 |
5 | 5600 | Dev | 600 | 1 | 12 |
6 | 6423 | Rocky Top | 590 | 4 | 66 |
3 | 3344 | Jason | 560 | 2 | 22 |
3 | 531 | OSHN 4 ME | 555 | 0 | 65 |
6 | 4778 | Cisco | 550 | 4 | 37 |
7 | 1715 | Matt | 545 | 2 | 9 |
4 | 5918 | Tito | 540 | 2 | 63 |
8 | 531 | OSHN 4 ME | 540 | 0 | 65 |
9 | 6310 | Eddie | 540 | 2 | 40 |
10 | 6354 | le chapeau | 530 | 2 | 24 |
4 | 5443 | Sunny | 515 | 1 | 21 |
5 | 4825 | Howard | 515 | 8 | 52 |
5 | 6423 | Rocky Top | 510 | 4 | 66 |
6 | 6423 | Rocky Top | 505 | 4 | 66 |
11 | 4 | I QUIT | 500 | 0 | 21 |
12 | 251 | Julie’s Man | 485 | 1 | 23 |
13 | 6453 | EV | 485 | 4 | 29 |
14 | 5836 | Wombatt | 475 | 0 | 27 |
15 | 10 | SmilinCat | 475 | 5 | 39 |
6 | 1229 | Kryptonite | 465 | 2 | 23 |
7 | 4524 | Dark Knight | 455 | 0 | 27 |
7 | 3344 | Jason | 450 | 2 | 22 |
8 | 1566 | Skynyrd | 445 | 3 | 58 |
7 | 6206 | AWOL | 435 | 3 | 25 |
16 | 5367 | Toe Jam | 430 | 4 | 36 |
17 | 4524 | Dark Knight | 425 | 0 | 27 |
9 | 593 | Gator Dawg | 420 | 1 | 29 |
8 | 6310 | Eddie | 415 | 2 | 40 |
18 | 6674 | Byron | 410 | 1 | 30 |
8 | 6342 | Joe Mama | 405 | 7 | 40 |
10 | 268 | Mimi | 400 | 1 | 54 |
9 | 6272 | Mikey | 395 | 2 | 25 |
10 | 5918 | Tito | 395 | 2 | 63 |
11 | 5367 | Toe Jam | 385 | 4 | 36 |
9 | 6272 | Mikey | 380 | 2 | 25 |
11 | 5792 | Stephen | 375 | 1 | 26 |
12 | 6743 | Mako | 370 | 0 | 8 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back