Leaderboard

January 2025

Currently Displaying:
01/01/2025 - 7/14/2025
       View All


First       Previous      1  2  3  4  5  6  7  8  9  10  ...      Next       Last

* See Placement note below
Place
Player ID
Nickname
Points
# 1st Places
# Top 10
Games Played
1 6668 Scott 1200 3 34 73
1 6423 Rocky Top 1125 6 58 98
1 1566 Skynyrd 1110 5 38 72
1 4825 Howard 1075 10 45 79
1 3343 Cello Kiwi 965 5 24 38
2 6695 Goose 955 3 29 60
3 5456 Steve 910 8 33 42
2 10 SmilinCat 810 7 34 52
1 10 SmilinCat 795 7 34 52
2 531 OSHN 4 ME 795 0 40 105
2 5456 Steve 765 8 33 42
3 6668 Scott 715 3 34 73
4 6649 Winner 705 4 15 28
3 5367 Toe Jam 695 4 35 52
3 6611 Mets Fan 690 7 27 36
4 44 Lakeman 670 3 46 69
2 5836 Wombatt 640 0 27 40
2 4825 Howard 615 10 45 79
4 6611 Mets Fan 610 7 27 36
5 4825 Howard 605 10 45 79
5 5600 Dev 600 1 5 17
5 6423 Rocky Top 600 6 58 98
6 6423 Rocky Top 590 6 58 98
6 6222 TooTall 580 6 24 66
3 3344 Jason 560 2 26 38
3 531 OSHN 4 ME 555 0 40 105
7 16 Weezie 555 2 20 36
6 4778 Cisco 550 5 33 59
8 641 Poker Princess 550 2 14 20
7 1715 Matt 545 3 9 14
4 5918 Tito 540 2 37 95
8 531 OSHN 4 ME 540 0 40 105
9 6310 Eddie 540 3 34 63
10 6354 le chapeau 530 4 21 36
4 3 Bubble Girl 520 4 17 27
9 6310 Eddie 520 3 34 63
4 5443 Sunny 515 1 15 30
5 4825 Howard 515 10 45 79
10 6799 Wolf of 5th Street 515 0 12 23
5 6423 Rocky Top 510 6 58 98
6 6423 Rocky Top 505 6 58 98
5 180 Trivia Beast 500 1 9 21
6 3344 Jason 500 2 26 38
11 4 I QUIT 500 0 13 27
11 1566 Skynyrd 495 5 38 72
12 251 Julie’s Man 485 1 23 32
13 6453 EV 485 4 21 39
14 5836 Wombatt 475 0 27 40
15 10 SmilinCat 475 7 34 52
6 1229 Kryptonite 465 3 21 43
First       Previous      1  2  3  4  5  6  7  8  9  10  ...      Next       Last


NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back
Back to Top