View All |
* See Placement note below
Nickname |
# 1st Places |
Games Played |
|||
---|---|---|---|---|---|
51 | 5623 | Emily | 90 | 0 | 1 |
52 | 5836 | Wombatt | 90 | 0 | 1 |
53 | 6566 | Hayden | 90 | 0 | 2 |
54 | 5796 | Ritter | 85 | 1 | 4 |
55 | 4681 | Damn Yankee | 85 | 0 | 5 |
56 | 5170 | Charlotte | 80 | 0 | 2 |
57 | 6107 | Jay | 80 | 0 | 2 |
58 | 117 | Poppy | 80 | 0 | 2 |
59 | 6477 | Jeff | 80 | 0 | 2 |
60 | 6354 | le chapeau | 75 | 0 | 3 |
61 | 6784 | Shan | 75 | 0 | 2 |
62 | 5870 | Pedro | 75 | 0 | 2 |
63 | 2471 | Souperdave | 75 | 0 | 2 |
64 | 6392 | John | 70 | 0 | 1 |
65 | 6328 | SpecialK | 70 | 0 | 2 |
66 | 6740 | Chuck | 70 | 0 | 3 |
67 | 6058 | Zoomo | 65 | 0 | 3 |
68 | 3344 | Jason | 60 | 0 | 2 |
69 | 4532 | Jeff | 60 | 0 | 4 |
70 | 3647 | Dot | 60 | 0 | 2 |
71 | 6768 | Ricky | 60 | 0 | 1 |
72 | 448 | Angela | 60 | 0 | 1 |
73 | 6667 | Bucky | 60 | 0 | 1 |
74 | 6668 | Scott | 60 | 0 | 5 |
75 | 6722 | Josh | 60 | 0 | 2 |
76 | 6310 | Eddie | 60 | 0 | 4 |
77 | 6514 | J | 60 | 0 | 1 |
78 | 1590 | RJ | 55 | 1 | 3 |
79 | 130 | Graybeard | 55 | 1 | 4 |
80 | 6776 | Zach | 50 | 0 | 2 |
81 | 5443 | Sunny | 50 | 0 | 2 |
82 | 6272 | Mikey | 50 | 0 | 5 |
83 | 6282 | Iceman | 50 | 0 | 2 |
84 | 6220 | Cuban Assassin | 50 | 0 | 1 |
85 | 6613 | Dylan | 50 | 0 | 6 |
86 | 6322 | Dark | 45 | 0 | 1 |
87 | 1969 | Bill | 45 | 0 | 1 |
88 | 328 | Aisha | 45 | 0 | 1 |
89 | 1228 | Zack | 45 | 0 | 3 |
90 | 734 | Gary Mac | 45 | 0 | 1 |
91 | 2666 | Nicco | 40 | 0 | 1 |
92 | 6832 | Fred | 40 | 0 | 2 |
93 | 6342 | Joe Mama | 35 | 0 | 3 |
94 | 1510 | Scott | 30 | 0 | 1 |
95 | 6775 | Cody | 30 | 0 | 2 |
96 | 161 | Martha Who | 30 | 0 | 2 |
97 | 2696 | Vicious | 25 | 0 | 3 |
98 | 6192 | Igor | 25 | 0 | 2 |
99 | 5470 | 100% VPIP | 20 | 0 | 1 |
100 | 5532 | Courtney | 20 | 0 | 1 |
NOTE A player's "place" is determined by points scores and is listed by point ranking (Place). Players who are tied will be grouped together.
back